QuietCell® Modular Test Environments
Noise Barriers Modular Pre-Engineered Test Rooms provide properly silenced ventilation, evacuate heat, CO, and hydrocarbons. This ensures correct and stable airflow, a safe working environment, and sound reduction beyond conventional construction.
QuietCells include all materials necessary for your personnel to assemble a room within 2-4 days. Complete drawings and assembly instructions combined with our technical support make installation simple.
The Noise Barriers Modular System:
- Facilitates more accurate testing
- Produces a uniform test environment that duplicates like conditions
- Creates a safer environment for test technicians
- Indoor or Outdoor models
- Easier to build than conventional construction
- Predictable and guaranteed noise reduction
- Custom designs to meet the requirements of your facility
- Single source responsibility for design, supply and installation
- Easy to assemble, relocate, or reconfigure
- Lease options available
- Tax benefits
Applications
- Engine Test Cells
- Chassis Test Cells
- Motorcycle Test Cells
- Aviation Test Cells
- Containerized Test Cells
- Endurance and Race Simulation Test Cells
- Exterior Test Cells
- Diesel Test Cells
- Components
Product Features
Flexibility:
- Unlimited size, design and features
- Multiple panel types to meet your specific requirements
- Interior or exterior use
Accessibility:
- Single leaf and double leaf doors
- Sliding doors, lifting doors, and bi-fold doors also available
- Removable panels
- Double glazed or projectile-resistant windows
Modular System:
- System flexibility permits angled walls
- Isolated floors are available
- Silenced ventilation systems are designed to meet your specific requirement
- Enclosures can be relocated or reconfigured at a later date
- Pre-engineered modular system "kit" includes all components necessary to complete your noise control solution
- All materials are non-combustible
- Panels and connectors are constructed of A60 "paint- ready" Galvanneal steel
- G90 spangled galvanized construction is available
- Prime painting or finish polyester powder coat paint available in a wide selection of colors
Acoustic Performance & Specifications
Acoustical Performance Data
Sound Transmission Loss Data, dB
Octave Band Center Frequency, Hz | 125 | 250 | 500 | 1K | 2K | 4K | STC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QuietMod Panels | |||||||||||||||||||
H/P 38 2" Thick | 24 | 25 | 33 | 43 | 50 | 55 | 38 | ||||||||||||
H/P 42 4" Thick | 23 | 31 | 40 | 49 | 56 | 62 | 42 | ||||||||||||
H/P 44 4" Thick | 27 | 34 | 41 | 46 | 53 | 59 | 44 | ||||||||||||
H/P 50 4" Thick | 29 | 37 | 48 | 56 | 57 | 54 | 50 | ||||||||||||
H/H 50 4" Thick | 26 | 44 | 50 | 54 | 57 | 64 | 50 | ||||||||||||
H/H 52 4" Thick | 37 | 43 | 47 | 53 | 54 | 57 | 52 | ||||||||||||
H/H 54 4" Thick | 40 | 46 | 51 | 55 | 58 | 62 | 54 | ||||||||||||
H/H 59 10" Thick | 43 | 45 | 56 | 66 | 67 | 77 | 59 | ||||||||||||
All tests performed by an independent NVLAP accredited acoustical testing facility. The test method conforms with ASTM Designations E90-99 or E90-02 and E413-87. |
Octave Band Center Frequency, Hz | 125 | 250 | 500 | 1K | 2K | 4K | NRC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sound Absorption Coefficients QuietMod Panels | |||||||||||||||||||
H/P 38 2" Thick | 0.26 | 0.53 | 1.00 | 1.03 | 0.97 | 1.02 | 0.90 | ||||||||||||
H/P 42 4" Thick | 0.68 | 1.06 | 1.12 | 1.08 | 1.03 | 0.98 | 0.95 (1.05) |
||||||||||||
H/P 44 4" Thick | 0.45 | 0.96 | 1.15 | 1.10 | 1.05 | 0.97 | 1.05 |
Quiet MPR’s are field tested after installation and certified to be in compliance with the Maximum Permissible Ambient Noise Levels per ANSI S3.1-1999 (2003) and OSHA 1983 Specifications.
Noise Reduction - Out to In | ||||||
---|---|---|---|---|---|---|
Octave Band Center Frequency, Hz | ||||||
125 | 250 | 500 | 1K | 2K | 4K | NIC |
Quiet Sound Studio Noise Reduction dB | ||||||
31 | 39 | 48 | 52 | 70 | 60 | 50 |
Noise Reduction - In to Out | ||||||
---|---|---|---|---|---|---|
Octave Band Center Frequency, Hz | ||||||
125 | 250 | 500 | 1K | 2K | 4K | NIC |
Quiet Sound Studio Noise Reduction dB | ||||||
34 | 36 | 51 | 55 | 56 | 60 | 50 |
Noise Reduction - Room to Room @ 1" Apart | ||||||
---|---|---|---|---|---|---|
Octave Band Center Frequency, Hz | ||||||
125 | 250 | 500 | 1K | 2K | 4K | NIC |
Quiet Sound Studio Noise Reduction dB | ||||||
36 | 66 | 82 | 58 | 71 | 78 | 58 |
Noise Reduction - Room to Room @ 4" Apart | ||||||
---|---|---|---|---|---|---|
Octave Band Center Frequency, Hz | ||||||
125 | 250 | 500 | 1K | 2K | 4K | NIC |
Quiet Sound Studio Noise Reduction dB | ||||||
46 | 64 | 84 | 75 | 72 | 76 | 69 |
Noise Reduction - Room to Room @ 12" Apart | ||||||
---|---|---|---|---|---|---|
Octave Band Center Frequency, Hz | ||||||
125 | 250 | 500 | 1K | 2K | 4K | NIC |
Quiet Sound Studio Noise Reduction dB | ||||||
48 | 62 | 84 | 78 | 72 | 78 | 70 |
Please contact us for specific product specifications and descriptions. CAD drawings and configurations to meet special requirements are available upon request.